djz	39.95
cgz	35.2195121951
hnu	32.7694235589
mpp	29.1111111111
erv	36.5399239544
bel	37.5132743363
gry	35.4097222222
*au	45.7965738758
*cx	59.1875
oux	40.7073170732
*lz	53.6176470588
mnw	32.4247311828
eey	33.2662116041
eho	37.9585798817
ejv	36.2159090909
inz	43.4682779456
dsy	38.5483870968
eiu	27.9858203916
giv	30.5796460177
huw	33.6141732283
bho	37.9071038251
ery	37.7673267327
*bm	47.6486486486
bey	37.7706422018
adn	38.1801369863
ewz	43.1530612245
svw	33.3804347826
bit	32.6893305439
fow	34.1557788945
aat	31.5089863408
kkt	-1
ehx	43.3846153846
zzz	-1
foz	42.7012987013
*hn	51.6320754717
ayz	44.2931034483
goo	28.729281768
nrv	28.2948717949
ddg	28.2329545455
ciz	43.6060606061
ktw	32.0097087379
bhz	41.6470588235
jot	34.9885057471
apq	33.701863354
fty	36.8389830508
moy	39.9710982659
afo	34.5997732426
gpt	29.3509749304
fkk	-1
dgh	35.3270440252
els	45.7797563261
dgu	30.5148861646
ccr	30.7884615385
eno	34.402411283
nwy	35.171641791
ovy	33.4311111111
rrs	35.8212058212
*dl	52.1973684211
iku	32.5780487805
gqt	27.8871473354
efv	33.4301994302
agm	38.1243093923
dwy	35.1632653061
cnn	29.131097561
dvx	36.5471698113
hhq	33.625
cmt	32.1980676329
sxz	46.8461538462
mqs	38.3333333333
nyz	42.8431372549
bdg	28.2777777778
djy	33.4137931034
frs	38.8288973384
ptz	42.0166666667
clx	36.6170212766
**y	74.2222222222
*nt	56.9819004525
mrx	38.875
hmq	34.2380952381
hhr	31.8
apx	42.5185185185
isz	47.1270718232
hit	37.0192307692
ghn	33.0276679842
*ly	58.4534883721
amr	41.6330128205
dkq	34.3125
nss	39.6408839779
dhm	39.6233766234
gll	27.6395348837
arv	33.5872641509
gju	34.8703703704
fnp	30.8766233766
cor	36.8569570871
vwz	31.16
bez	45.8644067797
ijp	32.9139072848
cfp	30.6181818182
aas	36.9879699248
aei	32.4531111766
hvx	35.3181818182
hkt	34.4938271605
dhx	41.1428571429
*fg	43.8888888889
crt	31.9957020057
bbg	27.8
gho	35.6182336182
hlo	36.3772151899
vxx	-1
kst	40.4397590361
bhy	40.5106382979
emp	38.5016949153
imn	37.6248561565
*lp	54.1538461538
cit	35.0197554092
dtz	39.9411764706
bjp	33.1739130435
mww	29.2
hqv	33.0344827586
fpx	43.5789473684
chp	36.6976744186
*fr	53.4745762712
dkx	35.0476190476
bfh	32.9142857143
klz	39.45
*bw	47.3636363636
hlz	41.1666666667
luv	28.3657587549
bln	32.4733009709
mms	35.6666666667
abr	38.1391304348
cfy	34.652173913
irv	32.0639534884
aaj	35.9774011299
htu	34.4563894523
cdq	31.5
*af	50.2597402597
bdd	32.7294117647
cel	36.7752293578
dwz	37.0888888889
dfq	28.7162162162
dfk	33.1176470588
isw	37.8333333333
err	34.4014764338
*jr	47.3
gyy	30.9523809524
eej	35.8495575221
abg	32.3976190476
coz	41.9578947368
bsv	32.7021276596
nrt	30.8347360367
eln	36.0483370288
chi	37.8227272727
*fy	53.6956521739
jsx	41.75
jkq	33.75
lmr	32.416
ctt	26.752688172
gim	33.788372093
nnz	36.3058823529
etx	43.704735376
*ns	62.8358208955
aqu	43.176300578
hsv	37.0588235294
bsx	38.7575757576
ggl	27.3977272727
cgq	28.0
iju	32.5775
cdx	36.6052631579
crw	30.631840796
eev	32.814270724
hmt	38.7829457364
ftv	27.9953703704
ilz	40.4146341463
ads	42.5749613601
bqt	29.0931677019
ivv	28.6870748299
bcl	31.2321428571
*ef	54.8527607362
dnv	29.9089147287
*hy	48.6923076923
bep	33.1693548387
dlr	31.3644646925
efk	36.275862069
huz	40.3653846154
dhw	36.6875
egr	36.3970016657
*rx	53.4047619048
aef	35.9160447761
fqw	30.0714285714
djl	31.0614035088
fkw	34.2
muz	35.7719298246
ikk	-1
kxy	38.1538461538
aai	28.2134024731
dfh	34.2278481013
ppx	30.375
ahu	34.889261745
bmv	31.0909090909
ikz	43.2083333333
fhk	37.5294117647
lov	31.4185136897
gmp	33.7058823529
*js	49.3043478261
ktx	36.8285714286
ehj	37.9684210526
fhx	38.5454545455
jlt	33.255
acu	32.5433436533
fls	39.9314285714
bjz	41.875
isy	37.945
byy	35.4615384615
kmn	30.625
huu	29.865470852
brt	32.7124183007
atu	32.3520722199
hru	34.0525114155
ipw	32.5508196721
mnv	29.0727272727
wyy	32.7857142857
hqt	33.584
klu	32.1858974359
jrt	32.211409396
jpz	39.1428571429
fmp	34.5434782609
dmw	31.5517241379
*sy	63.8431372549
bhv	31.5641025641
hkq	29.1666666667
fnz	39.9423076923
*hv	44.3243243243
goq	29.830449827
gir	33.1097345133
epu	33.848143982
gsx	37.3275862069
jpr	35.734939759
ahp	38.9878787879
dgy	33.4881889764
jrs	36.474025974
alw	34.0745697897
tvv	24.1120689655
dqt	30.3393501805
chz	44.3333333333
stz	44.4765625
*ai	51.2848101266
hoz	42.28125
dyz	42.6451612903
chk	43.0625
**o	68.2941176471
qvy	35.4705882353
ctv	29.6939501779
nww	29.5675675676
agw	34.2606516291
jks	44.2631578947
bkl	33.85
swz	41.6764705882
ipr	36.3860252005
dgw	31.724137931
oqt	31.3361774744
ssw	38.0454545455
ass	42.5483870968
ajs	40.0361445783
djv	29.76
itt	30.546875
*mq	39.1153846154
msw	36.961038961
gru	29.649140546
fuz	38.5090909091
cjo	33.8392857143
mow	36.3039647577
joo	34.1924686192
qrv	27.8342245989
fms	36.0
dzz	-1
bkw	35.7222222222
dgr	29.7153284672
bgz	34.5789473684
ilp	36.8846737481
suz	40.408
diq	35.1417525773
*qu	58.4696969697
hjy	36.4615384615
lnu	31.6209249431
ntw	30.7420435511
gmv	28.8467153285
ghj	32.5
oot	28.7106785902
qty	32.5045045045
amn	41.3834710744
aio	29.7959903471
euu	25.0686936937
dhq	31.2537313433
fgi	31.9892473118
egg	29.5549450549
kou	33.2424242424
llz	34.4705882353
ntv	27.1046182846
mnt	32.2103505843
fir	36.475
aiz	43.5590200445
pps	38.5909090909
aaf	34.2426470588
*aj	48.7682926829
hry	37.76
mov	32.465648855
eux	41.6177285319
*gt	53.9416666667
kxx	-1
cev	32.1930693069
klw	33.2380952381
noq	31.0837988827
gnt	31.7373806276
ikp	37.2910447761
jqv	27.6363636364
anu	32.1417288284
bkr	36.1694915254
dnx	40.368852459
tvw	27.6044776119
dju	34.8214285714
alx	40.1215469613
clw	31.2260273973
axz	45.3103448276
*ez	64.875
imz	47.9113924051
opp	29.3137254902
drs	40.408
ggr	27.9076923077
ipu	30.6709816613
jmu	33.7037037037
ajt	37.3398058252
kry	38.8928571429
eeg	31.1876770538
bbz	38.4
mxx	-1
oyz	44.7594936709
ehm	41.1474654378
exy	44.1962616822
ckn	36.0240963855
nxy	42.1525423729
jvv	28.8235294118
abc	34.3383084577
qsw	34.4255319149
mmu	28.4146341463
*bx	49.3076923077
cmw	31.3606557377
nox	40.0198675497
lno	33.3501118568
ewx	42.5757575758
ilm	37.4625228519
alq	33.8487654321
nuz	35.7718446602
ost	42.1749226006
*nw	47.15
lsw	36.6397849462
gsw	36.8356164384
hin	36.0580357143
buz	36.7936507937
cnw	30.1808510638
uuv	24.9797687861
ccx	37.7
gpy	32.8936170213
ajm	36.9625
adh	39.3569620253
cix	40.2155172414
ekv	35.3430656934
bbq	27.7333333333
biv	30.3983516484
ceu	33.1046643914
jrx	39.1612903226
aiy	34.6589595376
ggy	31.3103448276
brv	29.5697211155
cyy	31.75
*bc	48.0303030303
chu	36.0857142857
euw	31.7186098655
osy	40.1952054795
cco	35.375
fss	39.4375
*xx	-1
nvw	28.8161764706
*dy	51.4179104478
*rw	49.8120300752
dgg	27.1282051282
dvz	36.8888888889
ddk	29.8717948718
rxz	43.7142857143
cim	37.9926739927
lpt	33.8578088578
ddp	31.5526315789
ptx	41.7166666667
*iz	56.7804878049
*cy	65.3928571429
pqq	-1
syz	43.2857142857
hms	41.7777777778
kqu	40.5294117647
jzz	-1
hhp	44.4
fox	43.6111111111
hsw	44.125
*at	60.0310077519
gxx	-1
hjv	31.9333333333
ktt	30.4472049689
eit	35.9468834688
fhn	32.8017241379
bcr	29.8487804878
bsw	38.7704918033
kkq	-1
gjs	36.6883116883
mmn	27.8888888889
eqr	33.6728971963
jjn	-1
isu	34.1737704918
flt	33.5327868852
inw	31.7544052863
fmn	34.515625
etw	35.4848780488
bty	35.3571428571
bff	35.7368421053
ijr	32.7413043478
alr	36.126625212
clm	31.9722222222
bmt	31.6447368421
cgg	25.65
abd	36.8830548926
dmq	30.6981132075
gkz	40.5238095238
cnx	39.7974683544
sst	43.1069518717
bru	32.264
psv	34.5531914894
dms	42.1111111111
akk	-1
dgj	32.84375
*lr	52.8190789474
iij	30.4777517564
msu	40.3864541833
ehw	41.3815261044
ctz	37.9880952381
osv	36.8411214953
lrw	31.2051282051
**r	81.3636363636
ksw	38.2692307692
ptw	30.5852272727
afl	37.3434782609
del	39.8202247191
ahl	37.9789473684
hlx	34.4318181818
lqz	34.7857142857
*et	63.3070301291
efu	34.6707616708
rsx	40.1111111111
*hk	54.625
grs	37.4805491991
cmu	34.0426829268
bly	38.1271186441
ehs	46.6299212598
mry	37.6557377049
cov	31.6508474576
apy	38.0065789474
*kv	41.380952381
kkp	-1
*nu	51.6212121212
bdj	34.1951219512
awz	42.0101010101
*fh	46.4333333333
enw	34.8233438486
ozz	-1
ixx	-1
ekt	37.7053140097
lps	41.6414141414
inu	30.3574646075
jmn	35.5762711864
bzz	-1
etv	33.899930021
gly	34.5136612022
gjt	32.25
dmr	34.3970588235
hks	43.0285714286
aqw	33.7777777778
adu	32.2144559174
*am	63.339869281
wxx	-1
qrr	26.6171171171
chw	38.4807692308
equ	42.972972973
acv	33.7844522968
emu	35.7172897196
cmn	34.2385786802
cru	32.5714285714
ejm	35.3106796117
aby	38.0238095238
eim	38.4136490251
hzz	-1
bqr	27.3759398496
fgm	30.1829268293
bbh	33.875
bnz	42.8813559322
ipp	33.5897435897
adf	35.6366197183
hhz	40.5
*go	49.488372093
*lq	40.1111111111
dlp	34.1475409836
uuz	32.3553719008
dky	35.775
cez	39.7304347826
nvy	31.6331658291
fhr	34.1239669421
ior	31.9153110048
nnt	27.5767477204
jqz	28.4285714286
cei	35.5671267252
bop	31.4212598425
ffs	41.75
*kq	40.6666666667
iiq	28.6395348837
*io	48.2342971087
cjt	32.3510638298
cfx	37.88
bfk	32.3
ggw	28.6212121212
*bj	52.125
fjz	56.0
*fo	48.3758865248
flv	27.8920454545
msx	40.0666666667
fjy	36.8260869565
aky	38.6444444444
lpr	34.9075829384
iuw	28.40625
cks	39.1111111111
egx	40.6291079812
cgt	29.3405797101
oqy	34.9910714286
bjx	39.5
hik	38.9108910891
ctu	31.4694214876
iop	33.271950272
mno	38.0187861272
tty	32.194214876
ety	37.0869033048
chh	34.3076923077
boy	36.0240963855
flr	32.976127321
erw	37.343373494
bct	30.2716763006
bsy	36.527027027
**a	77.5135135135
mnx	40.2105263158
*oz	53.03125
cdy	36.1791044776
doy	35.8343195266
mpz	37.9
akn	36.5314465409
foo	30.6849315068
kms	39.0
ipy	37.7510373444
lpx	40.2272727273
joq	35.9850746269
bqu	36.4090909091
dit	35.2193370166
*ee	50.782300885
ivw	30.6140350877
bcm	31.5909090909
llt	26.9961538462
biz	43.4150943396
*eg	55.2521246459
ftw	31.0430107527
fnx	43.406779661
stt	39.0038387716
*hx	45.2727272727
fpr	35.223880597
ggo	28.2289156627
kww	33.4444444444
gsz	40.0208333333
lmy	39.7777777778
fhs	37.5882352941
afw	34.5064377682
lvv	25.935483871
dmo	37.2514124294
ars	44.0892388451
itz	42.6543209877
*mx	49.5
agh	35.2861445783
*aw	50.9741935484
egu	30.4040697674
enq	32.4950213371
ehi	35.4568265683
bky	37.375
dnq	30.0506756757
ily	35.8527272727
jlq	29.2641509434
llo	29.6936090226
dmm	29.1176470588
hot	37.382916053
hlr	32.8763736264
dlz	37.0322580645
jqs	37.935483871
hll	33.3604651163
hjl	33.8974358974
*pw	43.0909090909
kmp	35.9473684211
gqw	29.7692307692
mnp	33.4294117647
aen	37.3150719515
beg	32.4656964657
llp	31.2809917355
*uz	45.0181818182
gjm	32.9807692308
jjq	-1
*yy	43.0
ako	34.3870967742
jpv	29.4137931034
kkn	-1
kpw	35.4285714286
*bt	53.0267857143
doz	39.9651162791
qsv	32.8904109589
qrt	31.170995671
gty	32.9480968858
nsz	43.1764705882
aeq	35.6675324675
aov	32.2069256757
ccc	-1
hho	31.725
uzz	-1
**h	70.1
ehr	40.5983313468
jkn	39.1960784314
lrz	35.7432432432
glp	32.8341232227
fvv	27.725
hkz	37.1111111111
pyy	41.9090909091
fjk	35.0
ort	35.5886806056
vvz	30.7647058824
*df	52.7592592593
alv	33.8760806916
ntx	37.625
mtz	41.7088607595
hrx	39.18
cpt	30.0398230088
ctw	30.2028985507
ntt	27.5157384988
*ah	58.6666666667
*hq	43.8571428571
dqq	-1
euz	38.432642487
kqy	37.4545454545
djs	36.141025641
ffx	36.0
fvx	36.3125
how	39.4532019704
fiy	35.579787234
jkp	37.25
msv	34.2948717949
hwz	43.0
*pt	55.9745762712
ahh	37.16
dgq	27.2129032258
asv	37.7708830549
*ex	61.7580645161
alo	34.4613152805
cuw	30.1851851852
hjk	33.8333333333
bim	36.3813559322
hnq	29.8363636364
mpt	32.9945945946
qss	33.95
hpv	31.3255813953
drz	37.3740458015
*yz	60.4166666667
cvw	27.8289473684
ejz	38.95
pvv	32.9411764706
*qt	48.0315789474
*ou	45.9463955638
ajz	37.4545454545
jyy	34.8333333333
lqq	-1
puu	28.1446280992
boq	32.7959183673
ajk	37.7796610169
oou	26.1375069871
klm	31.8913043478
cgk	34.4130434783
uvw	28.4175257732
fmx	38.5714285714
axx	-1
dnn	26.875192604
kmz	38.0
fry	37.0444444444
egj	33.8951965066
efl	39.1492281304
ces	44.7971698113
gwx	35.8918918919
bmo	37.3936170213
bft	30.6214285714
bgr	31.0771428571
*ko	50.8441558442
eii	27.2028738892
aag	30.1172761665
lrs	39.813253012
euy	32.4954007884
ppv	29.0
dfz	43.1666666667
dhj	38.2702702703
ilx	38.4743083004
aiw	32.0864422202
dlo	35.5615141956
fil	35.9766606822
qtz	37.36
efr	39.2579462103
*aa	46.1625
cik	36.3467741935
ajn	37.6923076923
opq	32.0934065934
anr	36.6482452602
iip	29.8729281768
ttu	28.4161554192
amy	39.6274509804
blu	34.1558823529
hmu	36.7933884298
*ov	49.9951690821
hky	43.7857142857
nuw	30.36
lms	40.384180791
iqu	39.186440678
exz	44.9772727273
lyy	36.2916666667
lpv	30.8827160494
ehl	38.1737373737
dmp	38.4742268041
hko	37.3698630137
cko	37.3762376238
noy	36.8715170279
buy	35.2551020408
bis	38.7894736842
cce	34.0454545455
llm	33.6274509804
hnn	29.5598455598
nsu	37.9258823529
npx	44.0727272727
gsv	31.5966850829
alp	38.7904967603
loo	30.035443038
ggk	29.5333333333
kkw	-1
fhi	34.9
ggz	33.2285714286
fiz	43.8367346939
gny	35.5088967972
dpw	33.06
bdx	38.3720930233
rtt	29.7758346582
lzz	-1
cxx	-1
qwx	31.6666666667
ekw	36.8098591549
bbr	32.1176470588
fsv	33.412371134
nty	33.7789661319
kpy	39.1
joy	40.1025641026
*ek	54.1234567901
*jy	61.2105263158
*dz	57.6538461538
cht	38.6875
kow	37.1235955056
frt	33.090747331
ioo	26.2749679898
ers	49.325428195
wwx	40.5714285714
fot	34.1564986737
eqx	42.4677419355
aan	31.5336676218
fhj	35.7619047619
*ab	57.3706293706
hww	34.1111111111
loq	29.5070028011
aci	36.2311688312
ees	40.4210950081
fll	31.65
lpu	34.8959537572
clt	30.7770419426
cgx	42.7142857143
hlm	39.8256880734
gxy	42.2727272727
kkr	-1
*qv	39.1081081081
xyz	44.2
bfy	35.1515151515
awx	39.9879518072
bmx	44.3
*wx	46.5294117647
cst	40.321799308
*bk	48.4
dmz	39.2702702703
cwy	36.3076923077
bhp	38.3658536585
stx	43.9217391304
duw	31.2214285714
ptu	33.4348623853
bdu	33.6215277778
tuw	30.9256756757
gmn	31.5934065934
huv	30.7359550562
iyy	32.5319148936
*vz	46.0476190476
ksz	47.0
bhm	38.3333333333
*ak	52.8412698413
dko	35.3583815029
cjr	33.0571428571
nqy	32.7631578947
*cg	39.5483870968
ikw	37.0
agq	32.4685314685
int	35.8197349043
htt	31.7583643123
fpt	32.0852272727
djn	32.8520710059
him	39.2578947368
hhx	42.8333333333
iii	22.6501149425
ouu	25.3453724605
jln	33.5445544554
foy	35.8539325843
*ls	61.2713178295
muu	28.8163265306
efg	33.756097561
kot	33.8333333333
cex	45.7777777778
ccp	26.52
*eu	49.4865671642
juv	30.8144329897
fkz	39.1428571429
gku	33.7747747748
gqz	37.4444444444
bku	33.7045454545
eiv	34.5528656126
rsy	40.0627306273
afi	34.7109170306
fjw	31.48
blx	37.488372093
clz	35.7735849057
cpx	39.652173913
fiw	31.8790322581
lor	33.0928293496
*fm	54.68
jst	37.7686567164
ccg	28.2307692308
boz	41.7757009346
hlu	33.771331058
adm	38.7050938338
elp	39.4384615385
jqu	35.2307692308
ehn	37.3509202454
dik	36.4225352113
mor	38.3232323232
ixy	40.5490196078
bek	37.7849462366
cdg	29.7396694215
hiz	42.5901639344
psw	37.6202531646
kuv	31.425
eku	34.6447368421
mvw	29.4375
wxy	39.1666666667
ddq	26.1060606061
bck	39.4
otx	40.6174698795
*cf	49.5945945946
aww	33.0847457627
aad	32.7801932367
frv	29.1558441558
*al	61.1173184358
vwx	35.1904761905
*zz	-1
vxz	33.75
eil	35.1377752682
knq	32.1428571429
jos	41.8181818182
lot	33.0609756098
bcz	43.2777777778
jjl	-1
*rt	59.0159817352
hkv	31.7826086957
fnv	28.8198198198
*hz	50.6315789474
xyy	39.0
bbi	27.5581395349
rtu	32.6329051383
*jn	50.9016393443
enn	31.3024764151
*fp	43.0952380952
goz	39.1157894737
bgh	30.7848101266
ppz	40.5
hmv	32.9230769231
jox	41.875
cfg	28.0
gkr	33.1678321678
kpt	35.2307692308
nvz	33.7247706422
fis	37.9154929577
nnu	29.025
mqw	31.8181818182
uuw	28.1503759398
boo	32.063394683
bvz	34.4473684211
djo	35.5513513514
dfm	34.7375
jpw	33.5384615385
cho	37.7584541063
**k	44.3333333333
pxy	45.6666666667
**z	84.25
akx	39.3863636364
mtw	30.7834394904
imq	34.4100719424
ggp	27.8923076923
nny	31.321299639
dij	34.0825242718
hlp	40.5684210526
*tt	52.0053763441
*gw	46.2794117647
cdf	30.5434782609
def	38.2447418738
dhn	34.0666666667
dlx	33.9871794872
kuw	31.9264705882
koy	39.4069767442
bcu	29.7185185185
mpy	38.3846153846
jms	36.5555555556
box	42.6666666667
prw	35.078313253
*nn	47.8990825688
amu	34.5434439179
aac	34.9246231156
jtv	30.8235294118
dkn	32.6732026144
*br	53.8301886792
dox	42.2278481013
*fw	47.9268292683
fjm	32.4090909091
djj	-1
iqy	34.4630872483
ezz	-1
jkm	37.3636363636
orv	33.383975026
*jo	47.22
egp	34.2130841121
gtv	27.2193784278
fft	32.0465116279
ity	35.1363636364
oqq	-1
gtw	29.7432432432
ddu	29.4761904762
oss	40.7186147186
aop	34.9503858875
tux	39.4784688995
qxx	-1
bkk	-1
*fk	43.8181818182
luu	24.1688125894
abq	32.7054794521
hux	38.8983050847
jww	28.5714285714
dfj	31.9183673469
aft	36.3288888889
*ds	61.5916666667
jlr	32.4120879121
kmw	31.1052631579
*av	49.419047619
*hs	64.875
enp	35.880387931
fku	33.9821428571
ipq	35.0201005025
*gx	52.8620689655
ehh	33.8108108108
drx	38.2348484848
grw	31.3651685393
fhz	40.6666666667
acs	45.0620915033
kny	35.2388059701
nnr	26.2056792018
ajl	37.4415584416
bhj	38.1578947368
*ky	49.9444444444
iiy	29.1776470588
hwx	44.4347826087
klr	31.9157303371
lmq	28.2833333333
cls	39.9295774648
hkn	32.5277777778
prs	45.9007633588
hoq	35.0866141732
kkk	-1
ddf	28.756097561
grr	27.0
glw	31.2322834646
lru	30.9948224852
eks	46.1884816754
tuu	25.4125514403
gjl	33.4014084507
eew	34.2649350649
qru	39.6918238994
lpy	42.5196078431
ehq	32.8106508876
ghp	34.4461538462
kpv	32.4615384615
eef	32.8726027397
*qr	46.5263157895
hss	43.186440678
gip	33.5352380952
gtx	38.2276422764
nsy	37.8416988417
jnq	32.5384615385
jjm	-1
**i	73.4736842105
bww	32.5454545455
ttw	29.1403508772
ouz	39.2832369942
jry	36.1860465116
psx	43.2954545455
fvw	29.0441176471
cns	38.2038834951
kmx	40.7692307692
knx	38.8965517241
pwz	41.5384615385
ahr	39.6644407346
fkv	30.0909090909
lox	39.065
dpt	36.6116207951
ikl	34.0516605166
gwz	35.9285714286
*hp	57.8965517241
cps	38.3647058824
bgt	28.0894308943
fuw	31.2435897436
aey	36.006204757
ffy	31.5555555556
hhw	31.7272727273
dhh	31.55
mtt	32.1453287197
fip	33.5487804878
lss	40.3359375
dlm	32.1552511416
lnt	30.8522107813
axy	41.313253012
bhi	35.7071129707
blw	35.5789473684
*ey	56.5269461078
*tu	52.0785340314
mqy	36.8
mmo	30.3529411765
evw	32.6060606061
aln	37.0725513906
jnv	31.016
oxz	41.6296296296
*qs	54.512195122
cgn	29.8366834171
*bg	45.8387096774
dmv	29.756302521
oox	38.1242937853
ijt	33.1923076923
dgt	29.8669301713
hil	35.9567901235
cvv	26.2884615385
avy	33.546875
hpy	41.7727272727
*ot	56.2823315118
mwy	35.6341463415
llx	35.1666666667
joz	39.7058823529
jjy	-1
lsz	40.8865979381
quv	35.9047619048
abw	35.3173076923
aim	38.3700707786
stu	40.6858974359
ors	43.0329289428
guu	23.9006849315
chy	38.2702702703
cnt	31.9896103896
ejs	41.3856502242
hny	38.2
luy	34.4028268551
hij	37.0543478261
bvv	26.2162162162
*ay	58.9420289855
gwy	34.1518987342
cin	37.4183006536
lrr	25.7832009081
*du	52.4709302326
deu	35.3106435644
egm	35.7707910751
osz	46.2261904762
agg	29.3416370107
ddj	31.0816326531
bfw	31.9454545455
iqs	38.2516339869
ajr	36.8359133127
*kl	53.8620689655
lqy	32.2857142857
*iy	54.6097560976
eru	34.3938377059
cjl	30.5205479452
iiv	28.712
bjo	37.25
blt	30.2488151659
fjq	33.3529411765
cjy	33.3888888889
*uu	35.0043859649
lns	37.7472698908
efq	33.8630136986
emo	37.7540983607
rst	45.8541226216
jvz	36.8
ffo	34.3833333333
amx	44.6538461538
owz	40.6272727273
jjt	-1
acz	45.3265306122
kkm	-1
aip	34.8181818182
llu	26.3028169014
aev	36.0034083163
bds	38.9710982659
nqs	35.2892156863
stw	37.6736111111
ejw	36.9212598425
fgo	32.1194805195
emz	46.0860215054
dst	39.5392857143
gpq	28.8108108108
fno	34.6676602086
bnq	28.5208333333
ekx	42.8166666667
evx	41.125
pqz	33.3076923077
ghz	38.0769230769
qqy	-1
dhr	36.2796352584
fmm	28.125
eex	41.2561403509
pxx	-1
dlw	32.4285714286
lxy	41.6428571429
*vx	42.5263157895
inr	34.2068452381
aco	33.9490950226
gvx	34.3793103448
nst	40.3929889299
fhh	28.8888888889
eqs	39.8745247148
gop	32.0613107822
ejr	36.6512605042
pwx	40.75
msy	40.4179104478
fgl	31.5051546392
fjv	31.6341463415
krr	30.3779527559
*gs	57.3853211009
*az	64.8307692308
fsu	37.3952380952
*jx	49.1666666667
kpx	46.5882352941
*xz	57.4285714286
jrz	32.9473684211
kmv	29.0
cef	34.7682926829
arz	43.5147058824
brx	41.3157894737
cmp	33.8113207547
ght	33.9061371841
kqz	30.1428571429
hnv	31.5022421525
fit	34.4401451028
ckx	44.25
fzz	-1
aao	27.8157755426
asx	45.8108108108
pux	41.9242424242
bem	35.1453900709
ddm	31.4
hip	36.9543568465
bdp	29.5789473684
btw	31.8521126761
bhu	35.4434782609
glm	31.7954545455
avw	31.9303135889
suw	35.6887159533
drt	32.280873494
cvy	33.75
mmx	39.8
jmp	36.2258064516
iyz	41.6582278481
iss	40.1495016611
*ww	51.6363636364
emy	37.1805555556
anz	45.4134275618
gux	37.0325203252
rvx	36.0
*py	49.1666666667
mrt	35.7594254937
hmm	35.3636363636
fov	31.1263157895
hjp	35.9230769231
ein	36.5397529911
uvx	37.1724137931
jou	35.9322033898
dix	40.8940092166
agr	34.2585949178
ddd	26.8529411765
auy	32.6341030195
*rr	49.9798387097
ffv	30.5
gjy	37.6578947368
*cd	60.3650793651
gkx	37.6111111111
cee	32.0627261761
*vw	43.5238095238
brw	32.8309859155
inq	32.6511278195
bfq	26.8571428571
bfl	33.9026548673
vyz	42.2
nnn	22.1219512195
bgj	31.7380952381
fgp	30.0
hlv	31.0714285714
jqy	35.4444444444
hmx	41.0714285714
pyz	35.9
ctx	39.75
dfv	30.5982905983
agl	34.746
*er	63.8340365682
dfo	34.8279301746
ahn	37.4241486068
*il	56.6885964912
*co	55.384057971
djx	36.3888888889
gln	33.1737739872
dnu	32.7471374046
fgu	32.037037037
cpw	31.8904109589
btt	29.3941605839
ben	36.3602620087
jtx	36.6363636364
aff	35.7
bcs	34.9047619048
fly	36.7594936709
hiu	31.9680232558
svy	35.5454545455
nwx	39.6666666667
rrz	33.1848739496
nsv	33.9170984456
foq	31.8656716418
gii	27.4941249227
dhl	34.9405940594
iot	32.2943447649
dou	32.6431686047
cvz	31.9696969697
krt	34.2190812721
gqs	35.9
aej	37.9637023593
ijq	32.7
llv	24.7510373444
cdd	31.4174757282
cqw	32.7142857143
vwy	33.2
kuy	37.7846153846
kvv	32.25
hku	35.7142857143
aae	29.3097757088
dkl	33.2752293578
kno	34.7462686567
gvv	25.8787878788
hln	32.4183381089
*fu	49.3660714286
biy	35.5714285714
*ej	50.2619047619
bhx	42.4444444444
qrw	31.693877551
hhk	38.6666666667
dqz	34.6333333333
ehv	34.7657342657
opu	32.320855615
jjw	-1
elu	32.400273224
**s	79.1666666667
bbj	26.25
lmp	36.977443609
uux	37.7521367521
cdo	37.5770065076
itw	31.5784946237
abs	41.2682926829
kps	45.4222222222
dfl	34.5092592593
koo	32.869955157
*bh	56.6428571429
ahv	34.0298507463
*cn	58.8956521739
auv	29.9260700389
iil	26.8265817023
hiv	32.0572519084
dnr	32.3305847076
*hu	50.7604166667
*gz	52.0
fgz	38.7741935484
*oo	44.3657894737
acq	34.3129251701
ceo	35.2513703994
adx	42.6583850932
ghl	33.2074468085
msz	47.71875
env	34.9131386861
*fx	50.8235294118
fqx	31.3
emv	33.3018867925
imt	36.2222222222
hjz	43.0
gil	33.2357790602
iln	34.4608460846
qrs	34.8867924528
bmr	32.8461538462
cfo	33.655
cgr	29.9173789174
anw	33.7076923077
eww	31.8941176471
bjl	33.1346153846
chv	35.8222222222
bow	36.134502924
bdm	34.5445544554
amt	38.7209985316
iqz	40.5147058824
bqs	34.0491803279
dhk	37.7948717949
acf	37.3095238095
*di	60.1987951807
fjl	33.56
jtw	34.4090909091
nqw	31.2475247525
kwy	38.7741935484
tuz	38.0137614679
*mo	58.3021582734
jlm	34.5625
beq	31.6089385475
*ij	46.6363636364
hoo	33.7136258661
rwx	38.9402985075
cdn	34.5367847411
dhv	32.3644067797
dnw	32.138121547
crr	27.5623003195
itx	39.4801980198
cej	35.1472868217
koq	34.8656716418
huy	37.1037735849
aoq	33.1797945205
csv	33.7941176471
egs	40.3154689403
coo	30.7656903766
cir	34.3187633262
efh	35.6744186047
*hr	59.6228070175
bgv	28.3636363636
*kk	-1
*mz	62.0666666667
iik	31.4197183099
pwy	36.5909090909
dkv	31.9818181818
afq	34.3728813559
fkt	32.5301204819
cgw	30.7391304348
abt	35.6324404762
